<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hugh Durkin - Affiliate Marketing &#38; SEO &#187; Affiliate Marketing</title>
	<atom:link href="http://www.hughdurkin.com/category/affiliate-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hughdurkin.com</link>
	<description>An affiliate marketer, seo, and internet marketing professional.  This is my blog.</description>
	<lastBuildDate>Thu, 26 Aug 2010 08:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More and more merchants pulling back on commission rates &#8211; but why?</title>
		<link>http://www.hughdurkin.com/97-more-and-more-merchants-pulling-back-on-commission-rates-but-why.html</link>
		<comments>http://www.hughdurkin.com/97-more-and-more-merchants-pulling-back-on-commission-rates-but-why.html#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:41:31 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.hughdurkin.com/?p=97</guid>
		<description><![CDATA[I&#8217;ve noticed quite a lot of emails coming through over the past few weeks from various merchants &#8211; mostly UK based to be honest &#8211; cutting commission rates by a couple of percent, some with a particular focus on cashback sites, but more often than not the commission cuts are across the board.  But why? [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve noticed quite a lot of emails coming through over the past few weeks from various merchants &#8211; mostly UK based to be honest &#8211; cutting commission rates by a couple of percent, some with a particular focus on cashback sites, but more often than not the commission cuts are across the board.  But why?</p>
<p><span id="more-97"></span></p>
<p>I know we&#8217;re in the middle of a recession and all that, but shouldn&#8217;t the incentive remain &#8211; or even be increased &#8211; for affiliates to continue to push programs on behalf of merchants, the end product being sustained or increased sales?  A percentage is a percentage, and a recession shouldn&#8217;t have any effect on the level of compensation an affiliate gets for pushing a program.</p>
<p>Lets take a like for like comparison.  Merchant (A) offers a product with a sale value of £100 and pays a commission of 8%.  Thats £8 per transaction for the affiliate to earn for pushing through the sale.  Merchant (B) offers the same product with a sale value of £95 but a commission rate of 5%.  Even though there might be a greater conversion rate with Merchant (B) due to the £5 price difference, earnings to the affiliate will only be £4.75 &#8211; almost half of the amount offered by Merchant (A).</p>
<p>No doubt discounting is one of the reasons for merchants wishing to reel in a percentage here or there from affiliate commissions &#8211; they believe this helps their case and helps them to control their margins.  But what if affiliates simply stop pushing programs that earn them less commissions per sale.  Merchants certainly won&#8217;t have to worry about the issue of margins anymore, as they won&#8217;t even be selling any products!</p>
<p>It&#8217;s sad to see some merchants reacting in this way to the current environment.  If only they stood back and realised that affiliate marketing is one of the most cost effective sales channels they have available to them, as well as one of the most risk-free in terms of bang for buck, they&#8217;d realise cutting commissions will only worsen their situation, not improve it.</p>
<p>What do you think?  Have you noticed this too?  How are you going to react to it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughdurkin.com/97-more-and-more-merchants-pulling-back-on-commission-rates-but-why.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to download affiliate datafeeds?  Try FTPiggy!</title>
		<link>http://www.hughdurkin.com/95-need-to-download-affiliate-datafeeds-try-ftpiggy.html</link>
		<comments>http://www.hughdurkin.com/95-need-to-download-affiliate-datafeeds-try-ftpiggy.html#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:54:02 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.hughdurkin.com/?p=95</guid>
		<description><![CDATA[If you&#8217;re an affiliate of any kind, chances are you&#8217;ll need to regularly download datafeeds from on or many affiliate networks to keep your information up to date.  This can be a complete pain in the rear end for even the most seasoned developers &#8211; solutions to the problem include manually downloading each feed and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;re an affiliate of any kind, chances are you&#8217;ll need to regularly download datafeeds from on or many affiliate networks to keep your information up to date.  This can be a complete pain in the rear end for even the most seasoned developers &#8211; solutions to the problem include manually downloading each feed and then uploading it to the server (not a happy situation with hundreds of feeds), to writing complicated shell scripts with hundreds of lines, which you&#8217;ll have to execute server site via cron and take up heaps of memory in the process.  Several months ago, I found a great solution to a boring problem &#8211; <a href="http://www.ftpiggy.com" target="_blank">FTPiggy</a>.</p>
<p><span id="more-95"></span></p>
<p>For a tiny fee (it&#8217;s actually free for beta testers at the moment), FTPiggy provide you with a simple interface to manage your datafeeds, from pretty much any affiliate network.  As long as your network can provide you with data download urls to grab feeds, you can use FTPiggy.</p>
<p>Signing up is quick and easy, and once you&#8217;re logged in the user interface is intuitive.  To start off, you simply add a &#8216;destination&#8217; which is a folder on your server you&#8217;d like the feeds saved to.  Simply add the domain / ip address of your server, folder path, ftp login details, test, and you&#8217;re done.</p>
<p>Next, to set up each feed you simply add a unique name for your feed (I use merchant / network / site), add in the datafeed url, choose the destination for the file to get uploaded to (you can have multiple destinations for multiple sites), choose the frequency for the upload (weekly or monthly), choose whether to upload it zipped or unzipped, and click save.  All done!</p>
<p>Your job is now scheduled to run, and FTPiggy will download your datafeed at the appointed time, unzip it, then upload it to your server.  If you&#8217;re eager you can manually run the job immediately.</p>
<p>Managing jobs is easy &#8211; there&#8217;s a very simple search function which works well, especially if you name your jobs properly.  You can even check out errors, usage, and other handy information.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughdurkin.com/95-need-to-download-affiliate-datafeeds-try-ftpiggy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 and Perlico playing fair with decent CPAs</title>
		<link>http://www.hughdurkin.com/81-o2-and-perlico-playing-fair-with-decent-cpas.html</link>
		<comments>http://www.hughdurkin.com/81-o2-and-perlico-playing-fair-with-decent-cpas.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 16:46:35 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.hughdurkin.com/?p=81</guid>
		<description><![CDATA[I like it when programs launch and CPAs have been determined well from the off.  Two recent additions to Tradedoubler Ireland &#8211; O2 and Perlico &#8211; have pretty much nailed it on the head with their initial offer CPAs to affiliate publishers who drive sales.  No doubt it was a big step for both these [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I like it when programs launch and CPAs have been determined well from the off.  Two recent additions to <a href="http://www.tradedoubler.ie" target="_blank">Tradedoubler Ireland</a> &#8211; <a href="http://www.o2.ie" target="_blank">O2</a> and <a href="http://www.perlico.com" target="_blank">Perlico</a> &#8211; have pretty much nailed it on the head with their initial offer CPAs to affiliate publishers who drive sales.  No doubt it was a big step for both these providers to take the leap into affiliate marketing in Ireland, and I really hope their efforts are being paid off handsomely.  So what makes a good CPA offer for affiliates?  Why are some programs more appealing than others?</p>
<p><span id="more-81"></span></p>
<p>O2 and Perlico are offering in the region of €40 &#8211; €50 per completed sale, which compares favourably to similar programs in the UK which are offering in the region of 70 wonderful British Pounds per signup.  Taking into account that the UK is a far more developed market, with much more competition, the offers from O2 and Perlico weigh in well in tiny little Ireland.</p>
<p>But it&#8217;s not just about the CPA offer itself.  It&#8217;s about how the CPA offer can be broken down in value terms to the affiliate, and the best way to do that is by measuring earnings per click.  I&#8217;ve not started promoting O2 just yet (but I will very soon), but i&#8217;m getting more than decent results with Perlico.  Why?  Post-conversion, I&#8217;m earning more per click for a simple text link within one channel on one site than one would usually earn for a similar click via Google Adsense.</p>
<p>The text link isn&#8217;t taking up any premium inventory on me, and i&#8217;m earning premium earnings per click for promoting it.  From the merchant point of view, it&#8217;s a no-brainer.  There is no upfront risk (well not much), and affiliates get paid only when they perform.  Happy days for all, it&#8217;s a win-win.</p>
<p>Perlico have also got it right with their landing page &#8211; <a href="http://clk.tradedoubler.com/click?p=72121&amp;a=1467733&amp;g=17359546" target="_blank">click here to see it</a>.  They&#8217;ve made sure to not display any phone numbers on the landing page, ensuring potential customers sign up using the big order button, and don&#8217;t pick up the phone to order.  That&#8217;d put all the affiliate publishers hard work to waste, as there&#8217;d be no way of tracking it.  Well done Perlico on that one too.</p>
<p>Best of all, the decent wedge on offer makes it more appealing for PPC gurus to bid on long tail keywords to drive traffic to their own affiliate landing pages, which in turn may click through to Perlicos own ordering pages.  This type of affiliate marketing big business in the UK and benefits both the PPC marketers, as well as the merchants themselves.</p>
<p>It&#8217;ll be great to see more Irish utility providers taking the leap into affiliate marketing.  If they really make the effort, it&#8217;ll work for them in a huge way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughdurkin.com/81-o2-and-perlico-playing-fair-with-decent-cpas.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Screenclick response to affiliate unease?  They ban you from their programs</title>
		<link>http://www.hughdurkin.com/80-screenclicks-response-to-affiliate-uneas-they-ban-you-from-their-programs.html</link>
		<comments>http://www.hughdurkin.com/80-screenclicks-response-to-affiliate-uneas-they-ban-you-from-their-programs.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 10:56:49 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.hughdurkin.com/?p=80</guid>
		<description><![CDATA[Following my post yesterday about Screenclick and the possible effect their recent changes may make to affiliate earnings, they&#8217;ve taken the very mature approach to my unease &#8211; they&#8217;ve banned me from being an affiliate with them anymore.  That just leaves Moviestar on the Compare.ie DVD rental comparison page then.  My post, along with Micheles [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Following my post yesterday about <a href="http://www.screenclick.com" target="_blank">Screenclick</a> and the possible effect their recent changes may make to affiliate earnings, they&#8217;ve taken the very mature approach to my unease &#8211; they&#8217;ve banned me from being an affiliate with them anymore.  That just leaves <a href="http://www.moviestar.ie" target="_blank">Moviestar</a> on the <a href="http://www.compare.ie/dvd-rental-prices.htm" target="_blank">Compare.ie DVD rental comparison</a> page then.  My post, along with <a href="http://www.mneylon.com/blog" target="_blank">Micheles</a> (also a Screenclick affiliate &#8211; has he been banned I wonder) provoked some debate about the issue, particularly on <a href="http://www.mneylon.com/blog/archives/2008/12/16/cross-browser-testing-makes-sense/" target="_blank">Micheles Blog</a>.  Alas their response to it all?  Just to simply ban the very affiliates who promote their product on the basis that they&#8217;ll be compensated when users actually sign up to the service.</p>
<p><span id="more-80"></span></p>
<p>I wouldn&#8217;t mind, but I tried several times over the past few years to help Screenclick out, by running special promotions on their behalf on various sites of ours, which ended up making us no money at all and wasting inventory.  It makes me wonder how Screenclick are approving commissions, and how often.</p>
<p>What are your thoughts on the issue?  Is this a mature way to treat affiliates?  Starting with the lack of consultation / notification about the website changes in the first place, and also the manner in which they&#8217;ve dealt with the matter, I think not.</p>
<p>Here&#8217;s the email I received today at 8.47am.</p>
<blockquote><p>Hello Hugh from <a href="http://www.compare.ie/" target="_blank">http://www.compare.ie</a>,</p>
<p>Your application for <a href="http://www.compare.ie/" target="_blank">http://www.compare.ie</a> to ScreenClick.com  is now &#8220;On hold&#8221;. To be &#8220;On hold&#8221; means that the company wants to postpone your application.</p>
<p>There can be many reasons for this. One could be that your site was off-line when the Advertiser checked your application; another reason could be that the Advertiser would like to see if your page is developing into something better. Each Advertiser decides if they want to put an application &#8220;On hold&#8221;, so that they later on they can check the application again and then decide if they will approve it or not.</p>
<p>When your application is &#8220;On hold&#8221; links to this Advertiser will not work and images will not show. We suggest that you remove links and images to this Advertiser until your application has been processed.</p>
<p>If you have any queries on which criteria the Advertisers evaluate your website, please see the Advertiser program page. Do you have any questions? Please have a look at our Publisher Help Centre: <a href="http://img.tradedoubler.com/images/uk/help_centre/helpcentre.htm" target="_blank">http://img.tradedoubler.com/images/uk/help_centre/helpcentre.htm</a></p>
<p>Best regards,<br />
<span style="color: #888888;">TradeDoubler Ireland</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.hughdurkin.com/80-screenclicks-response-to-affiliate-uneas-they-ban-you-from-their-programs.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Are Screenclick.com actually trying to piss off their affiliates and customers?</title>
		<link>http://www.hughdurkin.com/75-are-screenclickcom-actually-trying-to-piss-off-their-affiliates-and-customers.html</link>
		<comments>http://www.hughdurkin.com/75-are-screenclickcom-actually-trying-to-piss-off-their-affiliates-and-customers.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:26:43 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.hughdurkin.com/?p=75</guid>
		<description><![CDATA[Like a lot of publishers, i&#8217;m signed up to Screenclick.com as an affiliate.  Conversions are few and far between &#8211; no matter what i&#8217;ve tried &#8211; but links to them exist on Compare.ie for the purposes of allowing users to choose between them and Moviestar (who i&#8217;m a paying customer of myself).  Today I logged [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Like a lot of publishers, i&#8217;m signed up to <a href="http://www.screenclick.com" target="_blank">Screenclick.com</a> as an affiliate.  Conversions are few and far between &#8211; no matter what i&#8217;ve tried &#8211; but links to them exist on <a href="http://www.compare.ie" target="_blank">Compare.ie</a> for the purposes of allowing users to choose between them and <a href="http://www.moviestar.ie" target="_blank">Moviestar</a> (who i&#8217;m a paying customer of myself).  Today I logged on to Screenclicks&#8217; new website and was rather annoyed.  Not only is it totally useless for consumers, it&#8217;s sure to piss off plenty of affiliates they&#8217;ve signed up through <a href="http://www.tradedoubler.ie" target="_blank">Tradedoubler</a>.  Why?  <a href="http://en.wikipedia.org/wiki/Silverlight" target="_blank">Microsoft Sliverlight</a>, that&#8217;s why.</p>
<p><span id="more-75"></span></p>
<p>At this stage of the development of the internet, the de facto way to animate banners, stream video, and do heaps of other stuff is via applications created using Adobe Flash.  Flash player is the norm, and probably will be for some time.  So why then have Screenclick opted to try and shove Microsoft Silverlight down website users &#8211; and potential customers &#8211; ignoring a very simple rule.  Simple is better.</p>
<p>I&#8217;d probably even complain if they used Flash to be honest.  Why not just have regular old html, allowing users to browse and search quickly and easily, without fuss or malfunction.  Why overcomplicate what should be the simplest of tasks?  Browsing, that is.</p>
<p>Why the hell should I &#8211; or any other affiliate for that matter &#8211; send Screenclick traffic when the user experience is so awful?  Conversion rates are low enough anyway without making it even harder for users to browse the site, get a feel for what it does, and sign up.  Whoever in Screenclick came up with this mighty plan needs to be sacked &#8211; unless it was a management decision, in which they need to bow their heads in shame for letting this happen.</p>
<p>Anyone else have thoughts on this?  Personally i&#8217;d love to be able to go back in time and be a little bit younger, but this is all a bit 1996 for me.  Who knows, maybe they&#8217;ll have some nice java applets and animated page backgrounds next.  Or maybe even a &#8216;Get Internet Explorer 3&#8242; button.  Holy Batman!</p>
<p><strong>Update:</strong> <a href="http://www.mneylon.com/blog/archives/2008/12/16/cross-browser-testing-makes-sense/index.html" target="_blank">Michele has blogged about this too</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughdurkin.com/75-are-screenclickcom-actually-trying-to-piss-off-their-affiliates-and-customers.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Recession means a surge of affiliate merchants in the UK</title>
		<link>http://www.hughdurkin.com/67-recession-means-a-surge-of-affiliate-merchants-in-the-uk.html</link>
		<comments>http://www.hughdurkin.com/67-recession-means-a-surge-of-affiliate-merchants-in-the-uk.html#comments</comments>
		<pubDate>Fri, 05 Dec 2008 00:46:14 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.hughdurkin.com/?p=67</guid>
		<description><![CDATA[I check in with most affiliate networks i&#8217;m a member of probably once a day &#8211; to view earnings, see whats selling (and from that, know what to keep pushing), and also to join new programs that might be of interest to me.  Over the last week or two i&#8217;ve been amazed at the level [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I check in with most affiliate networks i&#8217;m a member of probably once a day &#8211; to view earnings, see whats selling (and from that, know what to keep pushing), and also to join new programs that might be of interest to me.  Over the last week or two i&#8217;ve been amazed at the level of new program launches, and on one of the larger networks, a dozen new campaigns have kicked off in the last week and a half.  Am I totally surprised though?  Not really.</p>
<p><span id="more-67"></span></p>
<p>During times of recession, brands re-evaluate everything that they do, and part of what they re-evaluate is the very thing that they are &#8211; a brand.  Display advertising &#8211; be it print, tv, or online &#8211; will always be an incredibly important tool towards the end goal of brand development.  It&#8217;s important for manufacturers to align themselves with various consumer groups, create a buzz about their products and, at the very end of the chain, sell products.</p>
<p>Brand development, though, is a medium to long term strategy for most businesses.  During a recession, brand benefits won&#8217;t be seen for quite some time so, depending on the product or service they provide, brands turn to direct marketing.  And online is the perfect medium for that.</p>
<p>Looking through the list of affiliate programs that have launched over the last few weeks, one trend sticks out more than most &#8211; retail.  High street retailers have stepped back, had a look at their most important goal &#8211; selling product &#8211; and have quite rightly elected online direct marketing as the answer to their prayers.</p>
<p>It&#8217;s not just affiliate marketing though.  <a href="http://en.wikipedia.org/wiki/Pay_Per_Click" target="_blank">Pay Per Click</a> advertising has surged too.  I know Christmas will account for much of this, but i&#8217;ve seen a massive surge in both search volume and earnings per click over the last number of weeks.  <a href="http://www.google.com/adwords" target="_blank">Google Adwords</a> relaxing their rules about brand bidding has only served to fuel the demand for Pay Per Click advertising, with competitors not just bidding on generic key terms, but competitors&#8217; brand names too.</p>
<p>The sum total of all of this?  It&#8217;s never been a better time to be a publisher online.  We&#8217;re providing the widest range of the best performing formats for retailers &#8211; so even in times of recession, online will continue to boom and outperform other channels.  Happy days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughdurkin.com/67-recession-means-a-surge-of-affiliate-merchants-in-the-uk.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Halloween &#8211; the tease before the Christmas affiliate bonanza</title>
		<link>http://www.hughdurkin.com/42-halloween-the-tease-before-the-christmas-affiliate-bonanza.html</link>
		<comments>http://www.hughdurkin.com/42-halloween-the-tease-before-the-christmas-affiliate-bonanza.html#comments</comments>
		<pubDate>Tue, 21 Oct 2008 11:41:55 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.hughdurkin.com/?p=42</guid>
		<description><![CDATA[I&#8217;ve been keeping a close eye on Compare.ie and some other more niche sites I own, and over the last two weeks or so there&#8217;s been an astonishing increase in fancy dress and other such halloween related fare.  Halloween costumes are basically outselling any other category by a factor of 3-1.  So much for a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been keeping a close eye on <a href="http://www.compare.ie" target="_blank">Compare.ie</a> and some other more niche sites I own, and over the last two weeks or so there&#8217;s been an astonishing increase in fancy dress and other such halloween related fare.  Halloween costumes are basically outselling any other category by a factor of 3-1.  So much for a recession!  If thing really were that bad, would people be forking out between £20-£100 on halloween costumes?  I don&#8217;t think so.  Just goes to show that parties, fun, and boozing are &#8211; for the most part &#8211; recession proof.</p>
<p><span id="more-42"></span></p>
<p>As an affiliate, performance statistics like this make me extremely excited about Christmas 2008.  Not only has the convenience factor of online shopping really taken off, people will use the &#8216;recession&#8217; as an excuse to hunt down even better deals over the internet, but i&#8217;ve a feeling consumers will actually spend the same &#8211; if not more &#8211; online over Christmas 2008.</p>
<p>Why?  Well, in the back of customers minds, a large majority will still be thinking &#8216;God I got a great deal on that MP3 player and saved a few quid &#8211; sure I might as well use what I&#8217;ve saved to get a nice case for it&#8217;.  Purchasers are insatiable for bargains at the best of times, so bargain hunting always turns into spending bonanzas.</p>
<p>Best of luck to all affiliates, merchants, and affiliate networks for Christmas 2008 &#8211; it&#8217;s going to be the most successful season to date, by far!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughdurkin.com/42-halloween-the-tease-before-the-christmas-affiliate-bonanza.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carphone Warehouse and O2 added to Tradedoubler Ireland</title>
		<link>http://www.hughdurkin.com/21-carphone-warehouse-and-o2-added-to-tradedoubler-ireland.html</link>
		<comments>http://www.hughdurkin.com/21-carphone-warehouse-and-o2-added-to-tradedoubler-ireland.html#comments</comments>
		<pubDate>Sun, 21 Sep 2008 14:27:36 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.hughdurkin.com/?p=21</guid>
		<description><![CDATA[Tradedoubler Ireland seem to have been focussing on a particular vertical of late, and it seems the fruits of their labours are being paid off.  Carphone Warehouse have already launched on the network, and O2 are coming soon, with a launch party for the program coming up in the next few weeks.  So what are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tradedoubler Ireland seem to have been focussing on a particular vertical of late, and it seems the fruits of their labours are being paid off.  Carphone Warehouse have already launched on the network, and O2 are coming soon, with a launch party for the program coming up in the next few weeks.  So what are my inital thoughts on it?  Whilst it&#8217;s good that big brands like these are trying affiliate marketing in Ireland, some elements of the equation just don&#8217;t add up.</p>
<p><span id="more-21"></span></p>
<p>Carphone Warehouse will have to be my subject for this particular post, as O2 hasn&#8217;t gone live yet and i&#8217;ve no idea what they will or won&#8217;t do.  Anyhow, here goes&#8230;</p>
<p><strong>Product Datafeeds</strong></p>
<p>Put simply, there just ain&#8217;t enough here.  The &#8216;carkits&#8217; minifeed has 6 products, &#8216;laptops&#8217; has 11 products, &#8216;satnav&#8217; has 4 products, and &#8216;top 10&#8242; has 9 products &#8211; woops.  This just simply isn&#8217;t enough information for publishers to play with.  Mobile comparison sites are huge in the UK, and it&#8217;d be impossible to use the data provided to power a mobile comparison site, with tariff information compared etc.  There aren&#8217;t just enough products anyway, and I can&#8217;t figure out why.  Data is data, and if it appears on their own website, it should appear in their datafeeds.</p>
<p><strong>Cookie Length</strong></p>
<p>I think 14 days is a little bit stingy, especially considering the program has just launched.  It should be at least double that, to attract affiliates and encourage them to really push it as a long term offering.</p>
<p><strong>Bounty</strong></p>
<p>€4 per phone sale just isn&#8217;t enough.  It should really be a percentage of the value of the sale, and when it comes to signing up contract customers &#8211; which will inevitably happen in the future, bounties should be far, far higher than that, in line with usual customer acquisition budgets that mobile operators have.  Throw a zero onto the figure offered above, and you&#8217;re in the right ballpark for a contract signup bounty.</p>
<p><strong>Banners / Creative</strong></p>
<p>To be fair, it&#8217;s a little bit bland and the 728&#215;90 creatives are actually 728&#215;60 &#8211; woopsies.  Also, there is no mention of free shipping on any of the creatives.  Carphone Warehouse offer free shipping on purchases from their website, so why not boast about it?</p>
<p>All in all it&#8217;s great to see companies like this taking a dip into affiliate marketing waters, but they really need to put in as much thought to this as they put into all their other marketing channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughdurkin.com/21-carphone-warehouse-and-o2-added-to-tradedoubler-ireland.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Networks &#8211; Sell Your Wares!</title>
		<link>http://www.hughdurkin.com/13-affiliate-networks-sell-your-wares.html</link>
		<comments>http://www.hughdurkin.com/13-affiliate-networks-sell-your-wares.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 14:54:03 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.hughdurkin.com/?p=13</guid>
		<description><![CDATA[I thought it might be interesting to invite UK and Internationally based affiliate networks to &#8216;sell your wares&#8217;.  Affiliate marketing is still in its infancy in Ireland &#8211; for no good reason &#8211; so perhaps if you could respond below with your details, it might be a handy point of reference for Irish ecommerce retailers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I thought it might be interesting to invite UK and Internationally based affiliate networks to &#8216;sell your wares&#8217;.  Affiliate marketing is still in its infancy in Ireland &#8211; for no good reason &#8211; so perhaps if you could respond below with your details, it might be a handy point of reference for Irish ecommerce retailers to give affiliate marketing a closer look.</p>
<p>For those of you who don&#8217;t know the Irish market, we ARE in fact huge spenders online &#8211; people outside of Ireland seem to think we&#8217;re in the dark ages and are scared of buying online.  We&#8217;re not, so don&#8217;t let that be a reason for you to ignore us!</p>
<p><span id="more-13"></span>If you manage an affiliate network, please feel to reply to this post and answer my set of questions in the format below.</p>
<p>1. Name of network =<br />
2. Based in =<br />
3. Link to website =<br />
4. Phone number =<br />
5. Merchant contact =<br />
6. Minimum spend =<br />
7. Network access fee =<br />
8. Override levels =<br />
9. Examples of current merchants =<br />
10. Key verticals (finance, travel, retail etc) =</p>
<p>Cheers!</p>
<p>H</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughdurkin.com/13-affiliate-networks-sell-your-wares.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Preparing for Christmas &#8211; in August!</title>
		<link>http://www.hughdurkin.com/10-preparing-for-christmas-in-august.html</link>
		<comments>http://www.hughdurkin.com/10-preparing-for-christmas-in-august.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 12:31:46 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.hughdurkin.com/?p=10</guid>
		<description><![CDATA[It feels slightly crazy, but i&#8217;m actually already doing work on various bits and bobs in preparation for Christmas 2008!  I&#8217;ve just put the finishing (nearly) touches to eToys.ie, so any feedback would be appreciated]]></description>
			<content:encoded><![CDATA[<p></p><p>It feels slightly crazy, but i&#8217;m actually already doing work on various bits and bobs in preparation for Christmas 2008!  I&#8217;ve just put the finishing (nearly) touches to <a href="http://www.etoys.ie" target="_blank">eToys.ie</a>, so any feedback would be appreciated <img src='http://www.hughdurkin.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hughdurkin.com/10-preparing-for-christmas-in-august.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
